1 | 2 | 3 | T | |
---|---|---|---|---|
D2 Rutgers Ice Knights | 3 | 0 | 1 | 4 |
Susquehanna University | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
D2 Rutgers Ice Knights | 3 | 0 | 1 | 4 |
Susquehanna University | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
D2 Rutgers Ice Knights | 0 for 0 (0.0%) |
Susquehanna University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
D2 Rutgers Ice Knights | - | - | - | 0 |
Susquehanna University | - | - | - | 0 |
PENALTIES | |
---|---|
D2 Rutgers Ice Knights | 6 minutes on 0 infractions |
Susquehanna University | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Austin Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Vander Vliet | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Savino | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Peter Krzewinski | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Eric Affrunti | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Daniel kukuyev | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Bastardo | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Kanda | 1 | 0 | 1 | 0 | 2 | 0 |
17 | Tommy Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Mischenko | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Daniele Taule | 1 | 1 | 2 | 0 | 2 | 0 |
55 | John Fearon | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Louis Capriotti | 1 | 0 | 1 | 0 | 0 | 0 |
68 | Oliver Bech-Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ian Baker | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ryan Levy | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Seth Crockett | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Owen Bizik | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Mike Liscio | 0:00 | 22 | 20 | 2 | .909 |
Totals | 0:00 | 22 | 20 | 2 | .909 |
No Data Available
Non-Conference Game