1 | 2 | 3 | T | |
---|---|---|---|---|
D2 Rutgers Ice Knights | 3 | 3 | 1 | 7 |
LaSalle University | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
D2 Rutgers Ice Knights | 3 | 3 | 1 | 7 |
LaSalle University | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
D2 Rutgers Ice Knights | 4 for 0 (0.0%) |
LaSalle University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
D2 Rutgers Ice Knights | - | - | - | 0 |
LaSalle University | - | - | - | 0 |
PENALTIES | |
---|---|
D2 Rutgers Ice Knights | 24 minutes on 0 infractions |
LaSalle University | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Austin Cooke | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Thomas Vander Vliet | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Savino | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Peter Krzewinski | 3 | 0 | 3 | 0 | 0 | 0 |
10 | Eric Affrunti | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Daniel kukuyev | 0 | 1 | 1 | 0 | 2 | 0 |
14 | John Bastardo | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Kanda | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Tommy Fisher | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Cory Zrinko | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Daniel Sanigorski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Mischenko | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Apurva Srivastav | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniele Taule | 1 | 1 | 2 | 0 | 2 | 0 |
55 | John Fearon | 0 | 0 | 0 | 0 | 16 | 0 |
67 | Louis Capriotti | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Oliver Bech-Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ian Baker | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Ryan Levy | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Seth Crockett | 1 | 0 | 1 | 0 | 0 | 0 |
90 | Connor Ragsdale | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Owen Bizik | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 0 | 24 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Andrew Kyrnicki | 0:00 | 27 | 26 | 1 | .963 |
35 | Matt Dyer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 39 | 26 | 13 | .667 |
No Data Available
GNCHC League Game