1 | 2 | 3 | T | |
---|---|---|---|---|
D2 Rutgers Ice Knights | 5 | 1 | 3 | 9 |
Muhlenberg College | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
D2 Rutgers Ice Knights | 5 | 1 | 3 | 9 |
Muhlenberg College | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
D2 Rutgers Ice Knights | 0 for 0 (0.0%) |
Muhlenberg College | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
D2 Rutgers Ice Knights | - | - | - | 0 |
Muhlenberg College | - | - | - | 0 |
PENALTIES | |
---|---|
D2 Rutgers Ice Knights | 2 minutes on 0 infractions |
Muhlenberg College | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Austin Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Savino | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Peter Krzewinski | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Eric Affrunti | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Daniel kukuyev | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Bastardo | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Sam Kanda | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tommy Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cory Zrinko | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Daniel Sanigorski | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Tyler Mischenko | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Daniele Taule | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Fearon | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Louis Capriotti | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Oliver Bech-Hansen | 1 | 0 | 1 | 0 | 0 | 0 |
71 | Ian Baker | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Ryan Levy | 1 | 0 | 1 | 0 | 0 | 0 |
90 | Connor Ragsdale | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Owen Bizik | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 9 | 8 | 17 | 0 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Matt Dyer | 0:00 | 29 | 27 | 2 | .931 |
Totals | 0:00 | 29 | 27 | 2 | .931 |
No Data Available
GNCHC League Game