1 | 2 | 3 | T | |
---|---|---|---|---|
Stony Brook University | 4 | 1 | 3 | 8 |
D1 Rutgers Ice Knights | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stony Brook University | 4 | 1 | 3 | 8 |
D1 Rutgers Ice Knights | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Stony Brook University | 0 for 0 (0.0%) |
D1 Rutgers Ice Knights | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stony Brook University | - | - | - | 0 |
D1 Rutgers Ice Knights | - | - | - | 0 |
PENALTIES | |
---|---|
Stony Brook University | 0 minutes on 0 infractions |
D1 Rutgers Ice Knights | 12 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Felice | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Crehan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robert Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ross Asroff | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Brian Gnad | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jake Pyhel | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Langlois | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Fitch | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brenden Siegel | 0 | 0 | 0 | 0 | 4 | 0 |
16 | David Stickle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dan Pagliuso | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Yasenchock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Griffin Privitera | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Cody Berquist | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mitch Crenshaw | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tyler Rule | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Ned Richard | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Wesley Austin | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Robert Bolinder | 0 | 0 | 0 | 0 | 2 | 0 |
93 | C.J. Maksut | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 12 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Christopher Marsillo | 42:45 | 0 | 0 | 4 | .000 |
39 | Thomas Marigliano | 17:15 | 0 | 0 | 4 | .000 |
Totals | 60:00 | 0 | 0 | 8 | .000 |