|
| September '09 |
| Sun, 20th |  | @Monmouth University (Gold Coast) Member of MACHA | W4-3 | |
| Fri, 25th |  | University of Rhode Island (Protec) Member of ESCHL | L2-7 | |
| Sat, 26th |  | University of Rhode Island (Protec) Member of ESCHL | L2-6 | |
|
| October '09 |
| Thu, 1st |  | Drexel University (Protec) Member of ESCHL | W5-4 | |
| Fri, 2nd |  | @West Chester University (Iceline) Member of ESCHL | L3-5 | (EN) |
| Fri, 9th |  | Oakland University (Ice Zone) ACHA Showcase | L2-5 | |
| Sat, 10th |  | Robert Morris University (IL) (Ice Zone) ACHA Showcase | L1-6 | |
| Sun, 11th |  | University of Arizonia (Ice Zone) ACHA Showcase | L4-8 | |
| Sat, 17th |  | SUNY-Cortland (Protec) Northeast Collegiate Hockey League | W6-2 | |
| Sat, 24th |  | @Cornell University (Lynah) Northeast Collegiate Hockey League | W5-3 | (EN) |
| Sun, 25th |  | @Cornell University (Lynah) Northeast Collegiate Hockey League | L3-4 | |
| Fri, 30th |  | @SUNY-Oswego (CampusCenter) Northeast Collegiate Hockey League | W7-2 | |
| Sat, 31st |  | @SUNY-Oswego (CampusCenter) Northeast Collegiate Hockey League | W6-1 | |
|
| November '09 |
| Fri, 6th |  | Washington & Jefferson U (Protec) Member of CHMA | L1-6 | |
| Sat, 7th |  | Washington & Jefferson U (Protec) Member of CHMA | W6-5 | (SO) |
| Fri, 13th |  | Ithaca College (Protec) Northeast Collegiate Hockey League | W5-1 | |
| Sat, 14th |  | Ithaca College (Protec) Northeast Collegiate Hockey League | W9-3 | |
| Fri, 20th |  | St. Bonaventure University (Protec) Northeast Collegiate Hockey League | W9-0 | |
| Sat, 21st |  | St. Bonaventure University (Protec) Northeast Collegiate Hockey League | W7-1 | |
| Sat, 28th |  | Robert Morris University (PA) (Alice Noble) Wooster Thanksgiving Tournament | L2-3 | |
| Sun, 29th |  | Kent State University (Alice Noble) Wooster Thanksgiving Tournament | W5-2 | |
|
| December '09 |
| Fri, 4th |  | @Indiana University of Pa. (S&T Bank) Member of CHMA | L4-6 | |
| Sat, 5th |  | @Indiana University of Pa. (S&T Bank) Member of CHMA | L5-8 | |
| Fri, 11th |  | Penn State Berks (Protec) Northeast Collegiate Hockey League | W7-4 | (EN) |
| Sat, 12th |  | @Penn State Berks (Bodyzone) Northeast Collegiate Hockey League | W5-3 | |
|
| January '10 |
| Sat, 23rd |  | @Drexel University (Class of '23) Member of ESCHL | L3-7 | (EN) |
| Fri, 29th |  | Binghamton University (Protec) Northeast Collegiate Hockey League | W3-2 | (SO) |
| Sat, 30th |  | Binghamton University (Old Bridge) Northeast Collegiate Hockey League | L5-7 | (EN) |
|
| February '10 |
| Fri, 12th |  | @SUNY-Cortland (Alumni Arena) Northeast Collegiate Hockey League | W7-4 | |
| Sat, 13th |  | @Liberty University (LaHaye) ACHA D1 Independent | L2-8 | |
| Sat, 20th |  | SUNY-Cortland (Bodyzone) Northeast Collegiate Hockey League | W3-1 | |
| Sun, 21st |  | Binghamton University (Bodyzone) Northeast Collegiate Hockey League | L0-4 | |
|
| March '10 |
| Sat, 6th |  | Lindenwood (Edge Ice) ACHA National Playoffs | L3-8 | |