Roster
Click on the players name to view profile. Double Click on column header to sort table.
| # | NAME | CLASS | HEIGHT | WEIGHT | HOMETOWN | PREVIOUS TEAM |
|---|---|---|---|---|---|---|
| 1 | Dan Burgert | 6'1 | 160 | Old Bridge, NJ | Trenton Habs (IJHL) | |
| 2 | Mike Podlaski | 6'0 | 170 | Landing, NJ | Protec AAA Selects | |
| 3 | Kevin Crehan | 6'3" | 205 | Manalapan, NJ | Christian Brothers (PS) | |
| 3 | Mike Trusca | 6'4" | 210 | West Orange, NJ | Northwood Prep (PS) | |
| 4 | Jay Ewan | 6'4 | 195 | Waterford, NJ | Hollydell Hurricanes AA | |
| 5 | Shota Okajima | 5'7" | 170 | Montville, NJ | Rutgers University Camden / Harrington College (PQ) | |
| 6 | Armen Gapikia | 6'0 | 190 | Paramus, NJ | Seton Hall (PS) / Devils AAA (AYHL) | |
| 7 | Kevin Mathers | 6'1 | 190 | Ocean City, NJ | St. Augustine Prep (PS) | |
| 8 | Brett Siegrist | 5"6 | 160 | Hillsborough, NJ | Protec AAA Selects | |
| 9 | Will Bolinder | 5'6 | 145 | Randolph, NJ | NJ Colonials U18AAA (AYHL) / Randolph (HS) | |
| 10 | Brian Holappa | 6'0" | 164 | Lake Zurich, IL | Wisconsin Dells Ducks (MnJHL) | |
| 12 | Donato Fanelle | 5'9 | 200 | Sewell, NJ | Hollydell Hurricanes AA | |
| 13 | Andrew Koslov | 6'0 | 180 | Lincoln Park, NJ | CD Selects Jr. A (EJHL) | |
| 15 | Gorden Bowen | 6'0 | 185 | Piscataway, NJ | The Hill School (PS) | |
| 17 | Justin Gelesky | 5'11" | 203 | Colonia, NJ | NJ Colonials AAA (AYHL) | |
| 20 | Ricky Hunt | 5'7" | 167 | Mount Holly, NJ | Bishop Eustace (PS) / Protec AAA Selects | |
| 23 | Dylan LaMorte | 6'0 | 206 | Marlton, NJ | Bishop Eustace (PS) | |
| 24 | Jason Adams | 6'1 | 185 | Oak Ridge, NJ | New England Falcons Jr. A (EJHL) | |
| 25 | John Beatrice | 6'0 | 190 | Randolph, NJ | Randolph (HS) | |
| 26 | Matt Ruthberg | 6'0 | 180 | Suffern, NY | NJ Hitmen Jr. B (EmJHL) | |
| 30 | Brandon DeLibero | 5'11 | 180 | Hamilton, NJ | Tri-State Selects Jr. B (EmJHL) | |
| 55 | Marc Buccellato | 6'2 | 215 | Whitestone, NY | Philadelphia Jr. Flyers Jr. A (AJHL) | |
| 66 | Matthew Gutierrez | 6'0" | 155 | Mahwah, NJ | Montclair Blues 18AA / Mahwah (HS) | |
| 71 | Teddy Udelsman | 6'0 | 160 | Berkeley Heights, NJ | NJ Jr Renegades (MJHL) | |
| 79 | Patrick Jarczewski | 6'0" | 165 | Bayonne, NJ | NJ Wildcats Jr. B (EmJHL) | |
| 91 | Ryan Greeley | 5'9" | 160 | Belchertown, MA | Washington Jr. Nationals (AJHL) | |
| 97 | Matt McDonald | 5'8 | 160 | Medford, NJ | The Kent School (PS) |






